GENERAL INFORMATION
Sl.No | INFORMATION | DETAIL |
---|---|---|
1 | NAME OF THE SCHOOL | ST. PAUL’S PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | K.N.G. PUDUR PIRIVU, THADAGAM ROAD, COIMBATORE – 25 |
5 | PRINCIPAL NAME | Mrs. Ramya Swany, M.Sc.,B.Ed., |
6 | SCHOOL EMAIL ID | cbse.stpaulscbe@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0422-2404615, +91 90470 13979 |
DOCUMENTS & DOWNLOAD
SL No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE, AS APPLICABLE | View Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BYTHE STATE GOVT./UT | View Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’SRENEWAL IF APPLICABLE | View Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water Testing Health Sanitary |
9 | ENGINEER STABILITY CERTIFICATE | View Here |
10 | CERTIFICATION OF LAND | View Here |
RESULTS & ACADEMICS
SL No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Here |
2 | ANNUAL ACADEMIC CALENDER | View Here |
3 | DISCIPLINARY COMMITTEE | View Here |
4 | COMMITTEE AGAINST SEXUAL HARASSMENT | View Here |
5 | PARENT TEACHER ASSOCIATION COMMITTEE | View Here |
6 | PARENT TEACHER ASSOCIATION | View Here |
7 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABILITY |
STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs .D Ramyaswany M.Sc.,B.Ed. |
2 | TOTAL NO. OF TEACHERS | 13 |
3 | PGT | 7 |
4 | TGT | 5 |
5 | PHYSICAL EDUCATION STAFF | 1 |
6 | DETAILS OF SPECIAL TEACHER | Mrs.Rosemoni |
7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs.Daisy |
CBSE staff list
S.NO | NAME | QUALIFICATION |
---|---|---|
1 | SRIDEVI. S | TGT B.Sc., B.Ed. |
2 | ARCHANA. N | TGT B.A., B.Ed |
3 | MAHALAKSHMI. R | PGT M.Sc. |
4 | VIJI. S | PGT M.Sc., B.Ed. |
5 | SENIKA. S | TGT B.Litt., B.Ed. |
6 | THANUJA. T | PGT M.A History, B.A Hindi |
7 | PREETHI DIANA. C | TGT B.A., B.Ed. |
8 | ROSEMONI. I | PGT (Special education) M.A., B.Ed. |
9 | BEENA LUCY. N. E | PGT M.Sc., M.Phil(Bio-Tech) B. Ed(Biology) |
10 | JARINA BEGUM. | PGT B.Sc., M.A., B.Ed., Madyama |
11 | HEPSIBA BEULA. I | TGT B.Sc., B.Ed. |
SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4047 sq.meter |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 14 SIZE 46.6 sq.meter |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 LABS |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 10 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)
S.NO | NAME OF THE LAB | size |
---|---|---|
1 | PHYSICS | 64 SQ.METER |
2 | CHEMISTRY | 72 SQ.METER |
3 | BIOLOGY | 49 SQ.METER |
4 | COMPUTER SCIENCE | 94 SQ.METER |
5 | COMPOSITE | 64 SQ.METER |
6 | LIBRARY | 90 SQ.METER |